Products
Every tire is manufactured by fine workmanship. Every tire is devoted to the brand's intentions and efforts. Every tire is expected to bring you a different driving experience.

FEATURES
Strong load capacity
Long Endurance
Dry and wet ground safety
LTR tires
-
Strong load capacity
Bigger block provide wider contact area to improve tyre load capacity
Tyre structure optimized by computer simulation analysis also improve strong load capacity and safety
-
Long Endurance
Strong wear-proof tread formula reduces tread abrasion and improve tyre longevity;
Bigger tread contact area and enhanced groove design between blocks will lessen tyre abrasion and lengthen longevity.
-
Dry and wet ground safety
Wide longitudinal groove design can quickly lower water pressure and improve drainage performance;
Wide block design cooperating with tortuous grooves provides better grip performance and safer drive
Performance Mesh Chart
Mesh chart is convenient for intuitive viewing of product performance.
| 165R13C | 91/89 | 615/580 | s | 4.50B | 4.50B | 596 | 375 |
| 185R14C | 102/100 | 850/800 | R | 5 1/2J | 5 1/2J | 652 | 450 |
| 195R14C | 106/104 | 950/900 | R | 5 1/2J | 5 1/2J | 666 | 450 |
| 195R15C | 106/104 | 950/900 | N | 5 1/2J | 5 1/2J | 690 | 450 |
| 7.00R16LT | 115/110 | 1215/1060 | M | 5.50F | 5.50F | 775 | 670 |
| 195/70R15C | 104/102 | 755/710 | R | 6 J | 6 J | 655 | 450 |
| 205/70R15C | 106/104 | 950/900 | R | 6J | 6J | 669 | 450 |
| 225/70R15C | 112/110 | 975/875 | S | 6 1/2J | 6 1/2J | 697 | 450 |
| 215/75R16C | 113/111 | 1150/1090 | R | 6 J | 6 J | 728 | 475 |
| 245/75R16C | 120/116 | 1400/1250 | S | 7J | 7J | 774 | 550 |
| 265/70R17C | 118/115 | 1320/1215 | S | 8J | 8J | 804 | 450 |
